#6, D Cole HarbourSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Surge | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Surge | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Surge | 29 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Surge | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Surge | 32 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Greenfoot Capitals vs Lindsay Surge | RBC Centre - Rink C | Tuesday, November 3rd 2026-11-03 | 6:15pm |
| Moncton Rockets vs Lindsay Surge | RBC Centre - Rink C | Saturday, November 7th 2026-11-07 | 5:45pm |
| Moncton Rockets vs Lindsay Surge | RBC Centre - Rink C | Sunday, November 8th 2026-11-08 | 2:15pm |
| Cape Breton Lynx vs Lindsay Surge | RBC Centre - Rink C | Saturday, November 14th 2026-11-14 | 05:45pm |
| Cape Breton Lynx vs Lindsay Surge | RBC Centre - Rink C | Sunday, November 15th 2026-11-15 | 11:00am |