#58, D TantallonSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Capitals | 11 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 22 |
| 2025 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Capitals | 39 | 8 | 7 | 15 | 2 | 0 | 0 | 0 | 26 |
| 2025 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Capitals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Capitals | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Capitals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Greenfoot Capitals vs Lindsay Surge | RBC Centre - Rink C | Tuesday, November 3rd 2026-11-03 | 6:15pm |
| Greenfoot Capitals vs Northern Selects | Hector Arena | Saturday, November 7th 2026-11-07 | 04:00pm |
| Hansen Solar Energy Stars vs Greenfoot Capitals | Greenfoot Energy Center (D) | Saturday, November 14th 2026-11-14 | 03:00pm |
| Hansen Solar Energy Stars vs Greenfoot Capitals | Greenfoot Energy Center (D) | Sunday, November 15th 2026-11-15 | 02:00pm |
| Cape Breton Lynx vs Greenfoot Capitals | Arena Jean-Louis Lévesque | Friday, December 11th 2026-12-11 | 3:30pm |