#19, For SpryfieldSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Capitals | 12 | 17 | 8 | 25 | 7 | 0 | 1 | 0 | 0 |
| 2025 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Capitals | 36 | 8 | 9 | 17 | 1 | 2 | 0 | 0 | 12 |
| 2024 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Capitals | 29 | 9 | 16 | 25 | 1 | 0 | 0 | 1 | 22 |
| 2023 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Capitals | 32 | 9 | 11 | 20 | 1 | 0 | 0 | 0 | 20 |
| 2023 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Capitals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Greenfoot Capitals vs Northern Selects | Hector Arena | Saturday, November 7th 2026-11-07 | 04:00pm |
| Hansen Solar Energy Stars vs Greenfoot Capitals | Greenfoot Energy Center (D) | Saturday, November 14th 2026-11-14 | 03:00pm |
| Hansen Solar Energy Stars vs Greenfoot Capitals | Greenfoot Energy Center (D) | Sunday, November 15th 2026-11-15 | 02:00pm |
| Cape Breton Lynx vs Greenfoot Capitals | Arena Jean-Louis Lévesque | Friday, December 11th 2026-12-11 | 3:30pm |
| Greenfoot Capitals vs Western Wolves | Arena Jean-Louis Lévesque | Saturday, December 12th 2026-12-12 | 10:15am |