#16, For HalifaxSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Capitals | 11 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| 2025 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Capitals | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Capitals | 40 | 8 | 6 | 14 | 1 | 1 | 1 | 0 | 8 |
| 2024 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Capitals | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2024 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Capitals | 32 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 20 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Greenfoot Capitals vs Lindsay Surge | RBC Centre - Rink C | Tuesday, November 3rd 2026-11-03 | 6:15pm |
| Greenfoot Capitals vs Northern Selects | Hector Arena | Saturday, November 7th 2026-11-07 | 04:00pm |
| Hansen Solar Energy Stars vs Greenfoot Capitals | Greenfoot Energy Center (D) | Saturday, November 14th 2026-11-14 | 03:00pm |
| Hansen Solar Energy Stars vs Greenfoot Capitals | Greenfoot Energy Center (D) | Sunday, November 15th 2026-11-15 | 02:00pm |
| Cape Breton Lynx vs Greenfoot Capitals | Arena Jean-Louis Lévesque | Friday, December 11th 2026-12-11 | 3:30pm |