Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | U13 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 35 | 20 | 25 | 45 | 5 | 1 | 0 | 0 | 10 |
| 2025 | U13 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2024 | U13 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 40 | 7 | 9 | 16 | 0 | 0 | 0 | 1 | 6 |
| 2024 | U13 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 28th, 2025 2025-03-28 | vs Kings | W (10-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 976 | 2024 |
Friday, March 28th, 2025 2025-03-28 | vs Osprey | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 978 | 2024 |
Sunday, March 2nd, 2025 2025-03-02 | @ Knights | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2885 | 2024 |
Saturday, March 1st, 2025 2025-03-01 | @ Hitmen | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 977 | 2024 |
Saturday, March 1st, 2025 2025-03-01 | vs Kings | W (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 976 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Thunder vs Hitmen | Twin Rinks (2) | Saturday, November 14th 2026-11-14 | 6:30pm |
| Hawks vs Thunder | Greenfoot Energy 4-Plex (C) | Thursday, November 19th 2026-11-19 | 1:45 PM |
| The Gulls vs Thunder | Crossman CC / Kay Arena | Friday, November 20th 2026-11-20 | 5:15 PM |
| Thunder vs Whalers | Greenfoot Energy 4-Plex (A) | Friday, November 20th 2026-11-20 | 8:30 AM |
| Thunder vs Osprey | Danny Cleary Community Centre | Sunday, November 29th 2026-11-29 | 10:00am |