#7, D Mermaid, PESummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Stars | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 2025 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Stars | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Stars | 40 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 10 |
| 2024 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Stars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| TNT Western Flames vs Eastern Stars | Simmons Sports Centre | Saturday, November 7th 2026-11-07 | 08:00pm |
| TNT Western Flames vs Eastern Stars | Cavendish Farms Wellness Centre | Sunday, November 8th 2026-11-08 | 10:30am |
| Eastern Stars vs Greenfoot Capitals | Greenfoot Energy Center (D) | Saturday, November 14th 2026-11-14 | 03:00pm |
| Eastern Stars vs Greenfoot Capitals | Greenfoot Energy Center (D) | Sunday, November 15th 2026-11-15 | 02:00pm |
| Eastern Stars vs Northern Selects | Arena Jean-Louis Lévesque | Friday, December 11th 2026-12-11 | 05:45pm |