#8, For MonctonSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Rockets | 7 | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 4 |
| 2025 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Rockets | 40 | 21 | 24 | 45 | 4 | 0 | 0 | 0 | 18 |
| 2024 | Maritime Major Girls Hockey League (Playoffs) NS Female U18 AAA Hockey League | Rockets | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Rockets | 28 | 12 | 14 | 26 | 7 | 0 | 1 | 0 | 6 |
| 2023 | Maritime Major Girls Hockey League NS Female U18 AAA Hockey League | Rockets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Moncton Rockets vs Lindsay Surge | RBC Centre - Rink C | Saturday, November 7th 2026-11-07 | 5:45pm |
| Moncton Rockets vs Lindsay Surge | RBC Centre - Rink C | Sunday, November 8th 2026-11-08 | 2:15pm |
| TNT Western Flames vs Moncton Rockets | --N/A-- | Saturday, November 14th 2026-11-14 | 12:00am |
| Moncton Rockets vs TNT Western Flames | Grant-Harvey Centre (NHL) | Sunday, November 15th 2026-11-15 | 11:00am |
| Moncton Rockets vs Northern Selects | Hector Arena | Saturday, November 21st 2026-11-21 | 04:00pm |