| 1st Period | - | ||
|---|---|---|---|
| 10:55 | | Raine Foss | 0-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 09:47 | | (10) Bella Norman Caleb Whelan, Maddox Peddle | 0-2 |
| 13:37 | | Cohen Dalton Joshua Veitch | 0-3 |
| 13:56 | | (10) Bella Norman Rylan Oneill | 0-4 |
| 14:28 | | Gavin O'Toole Maddox Peddle | 0-5 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 02:15 | ![]() | Noah Avery (2 mins) Tripping | 2-0 |
| 09:31 | ![]() | (28) Flynn Beresford (2 mins) Unsportsmanlike | 2-2 |
| 09:31 | ![]() | Parker OReilly (2 mins) Unsportsmanlike | 4-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:18 | ![]() | Rylan Mesh (2 mins) Too many men - Bench | 6-2 |
| 14:28 | ![]() | Skylar Fitzgerald (2 mins) Unsportsmanlike | 8-2 |
| 3rd Period | - |
|---|
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Bella Norman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maddox Peddle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cohen Dalton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raine Foss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin O'Toole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rylan Oneill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Flynn Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Parker OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rylan Mesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myla Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Langer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Greening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Logan Mccarthy | 0 | 0 | 0 | 45:00 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Andrew Hunt | 0 | 5 | -5 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U13 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| TriPen AAA U13 Osprey | 0 of 0 |
| Eastern AAA U13 Hitmen | 0 of 3 |