Kings County Kings



FINAL

7-5



Western Hurricanes

Date: Saturday, November 8th 2025 ■ Arena: Willie O`Ree Sports Place (1) ■ Location: Fredericton

KCK
FINAL

7-5


HUR
Date: Saturday, November 8th 2025 ■ Arena: Willie O`Ree Sports Place (1) ■ Location: Fredericton

PENALTY SUMMARY

1st Period HUR-KCK
08:46 (9) Owen Pottie
(2 mins)
2-0
09:36 (19) Simon Beck
(2 mins)
2-2
2nd Period HUR-KCK
3rd Period HUR-KCK

PLAYER SUMMARY

Kings County KingsKingsKings
Player G A PTS PPG SHG ENG OTG PIM
(16) Memphis Macphee 2 1 3 0 0 0 0 0
(77) Tucker Mackinnon 2 1 3 0 0 0 0 0
(90) Knox Beck 1 1 2 0 0 0 0 0
(3) Sullivan Veinot 0 2 2 0 0 0 0 0
(91) Mason White 1 0 1 0 0 0 0 0
(21) Nash Myers 1 0 1 0 0 0 0 0
(19) Simon Beck 0 1 1 0 0 0 0 2
(11) Drew Martell 0 1 1 0 0 0 0 0
(88) Kaleb Carver 0 1 1 0 0 0 0 0
(23) Brenton Rain 0 0 0 0 0 0 0 0
(0) Rollie Jenkins 0 0 0 0 0 0 0 0
(8) Ethan Sheehan 0 0 0 0 0 0 0 0
(6) Jack Macfarlane 0 0 0 0 0 0 0 0
(5) Carter Coffin 0 0 0 0 0 0 0 0
(70) Hunter Stewart 0 0 0 0 0 0 0 0
(1) Tobias Miller 0 0 0 0 0 0 0 0
(9) Alexander Martell 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Western HurricanesHurricanesHurricanes
Player G A PTS PPG SHG ENG OTG PIM
(16) Jase Hallett 2 0 2 0 0 0 0 0
(19) Niall Mccallion 2 0 2 0 0 0 0 0
(8) Bobby Clarke 1 0 1 0 0 0 0 0
(9) Owen Pottie 0 1 1 0 0 0 0 2
(6) Brody Mood 0 1 1 0 0 0 0 0
(11) Noah Hemeon 0 0 0 0 0 0 0 0
(28) Jase noah Stewart 0 0 0 0 0 0 0 0
(1) Brandon Meaden 0 0 0 0 0 0 0 0
(13) Brysen Smith 0 0 0 0 0 0 0 0
(10) Olivia Morash 0 0 0 0 0 0 0 0
(33) Lennox Symonds 0 0 0 0 0 0 0 0
(29) Benjamin Baxter 0 0 0 0 0 0 0 0
(7) Nolan Whynot 0 0 0 0 0 0 0 0
(32) Weston Corkum 0 0 0 0 0 0 0 0
(27) Jaxzen Rapp 0 0 0 0 0 0 0 0
(30) John Turner 0 0 0 0 0 0 0 0
(12) Milana D'entremont 0 0 0 0 0 0 0 0

Goaltending Summary


Kings County KingsKingsKings
Player SA GA Saves SV% TOI PIM
(0) Rollie Jenkins 2 5 -3 -1.500 36:00 0

Western HurricanesHurricanesHurricanes
Player SA GA Saves SV% TOI PIM
(1) Brandon Meaden 0 7 -7 36:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Western Hurricanes 2 0 0 0 2
Kings County Kings 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Western Hurricanes 0 of 1
Kings County Kings 0 of 1

Game Photos


[No Photos]