| 1st Period | HUR-KCK | ||
|---|---|---|---|
| 00:45 | | (8) Bobby Clarke (9) Owen Pottie | 1-0 |
| 02:06 | | (19) Niall Mccallion | 2-0 |
| 04:29 | | (16) Memphis Macphee | 2-1 |
| 09:45 | | (91) Mason White (88) Kaleb Carver | 2-2 |
| 2nd Period | HUR-KCK | ||
|---|---|---|---|
| 00:38 | | (16) Jase Hallett (6) Brody Mood | 3-2 |
| 01:46 | | (90) Knox Beck (77) Tucker Mackinnon | 3-3 |
| 02:31 | | (19) Niall Mccallion | 4-3 |
| 07:24 | | (16) Jase Hallett | 5-3 |
| 07:49 | | (77) Tucker Mackinnon (19) Simon Beck, (3) Sullivan Veinot | 5-4 |
| 08:28 | | (16) Memphis Macphee (11) Drew Martell | 5-5 |
| 09:52 | | (21) Nash Myers (90) Knox Beck | 5-6 |
| 11:19 | | (77) Tucker Mackinnon (16) Memphis Macphee, (3) Sullivan Veinot | 5-7 |
| 3rd Period | HUR-KCK | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | HUR-KCK | ||
|---|---|---|---|
| 08:46 | ![]() | (9) Owen Pottie (2 mins) | 2-0 |
| 09:36 | ![]() | (19) Simon Beck (2 mins) | 2-2 |
| 2nd Period | HUR-KCK |
|---|
| 3rd Period | HUR-KCK |
|---|
Kings County KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Memphis Macphee | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (77) Tucker Mackinnon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (90) Knox Beck | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Sullivan Veinot | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Mason White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Nash Myers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Simon Beck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Drew Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Kaleb Carver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Brenton Rain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Rollie Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Macfarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Hunter Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tobias Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alexander Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Jase Hallett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Niall Mccallion | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Bobby Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Pottie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Brody Mood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jase noah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brandon Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brysen Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Olivia Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Lennox Symonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Benjamin Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Whynot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Weston Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jaxzen Rapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) John Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Milana D'entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings County KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (0) Rollie Jenkins | 2 | 5 | -3 | -1.500 | 36:00 | 0 |
Western HurricanesHurricanesHurricanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brandon Meaden | 0 | 7 | -7 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Hurricanes | 2 | 0 | 0 | 0 | 2 |
| Kings County Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Hurricanes | 0 of 1 |
| Kings County Kings | 0 of 1 |